A comparison of the cost of living across South Africa, New Zealand, Australia, and Germany.
Here’s a comparison of the cost of living across South Africa, New Zealand, Australia, and Germany. While costs can vary by city, the following table provides average estimates for major cities in each country:
Category | South Africa (ZAR) | New Zealand (NZD) | Australia (AUD) | Germany (EUR) |
---|---|---|---|---|
Rent (2-bedroom apartment, city center) | 12,000–16,000 | 2,500–3,000 | 2,500–3,500 | 900–1,500 |
Groceries (monthly for a family of 4) | 6,000–8,000 | 900–1,200 | 800–1,100 | 500–700 |
Utilities (electricity, water, heating) | 1,500–2,500 | 180–250 | 180–220 | 150–200 |
Internet (monthly) | 600–800 | 80–100 | 70–90 | 30–50 |
Public Transport (monthly pass) | 800–1,200 | 150–200 | 150–170 | 80–120 |
Fuel (per liter) | 24–26 | 2.70 | 2.00 | 1.80 |
Dining Out (mid-range, per meal) | 150–300 | 25–35 | 30–50 | 12–20 |
Healthcare (basic insurance) | 1,000–2,500 (private) | 50–150 | 100–250 | 100–150 |
Education (public school, per year) | Minimal (free or low-cost) | Minimal (free or low-cost) | Minimal (free or low-cost) | Minimal (free or low-cost) |
Key Observations:
- South Africa: Relatively low living costs, but salaries are often lower, and private healthcare is a significant expense.
- New Zealand: Offers a balanced lifestyle with slightly higher costs for housing and groceries.
- Australia: Housing is particularly expensive in cities, but other costs like fuel and internet are moderate.
- Germany: Lower costs for healthcare and efficient public transport make Germany a cost-effective option in Europe.
Which country suits your lifestyle and budget?
Book a consultation with us today to explore your options and take the first step toward your new life! Let us help you plan your move to the country that best fits your dreams and financial goals.